Code | Size | Weight | Bolts | Packing |
---|---|---|---|---|
No | mm x in | g | pcs | |
550C02001 | 20X1/2 | 80 | 2 | 75 |
550C02501 | 25X1/2 | 80 | 2 | 75 |
550C02502 | 25X3/4 | 75.2 | 2 | 75 |
550C03201 | 32X1/2 | 91.7 | 2 | 50 |
550C03203 | 32X3/4 | 86.7 | 2 | 50 |
550C03202 | 32X1 | 2 | ||
550C04001 | 40X1/2 | 123 | 2 | 60 |
550C04002 | 40X3/4 | 118 | 2 | 60 |
550C04003 | 40X1 | 129 | 2 | 50 |
550C05001 | 50X1/2 | 187 | 2 | 40 |
550C05002 | 50X3/4 | 186 | 2 | 30 |
550C05003 | 50X1 | 192 | 2 | 30 |
550C06301 | 63X1/2 | 195 | 2 | 40 |
550C06302 | 63X3/4 | 196 | 2 | 30 |
550C06303 | 63X1 | 197 | 2 | 30 |
550C45001 | 50X1/2 | 214 | 4 | 40 |
550C45002 | 50X3/4 | 233 | 4 | 30 |
550C45003 | 50X1 | 239 | 4 | 30 |
550C45004 | 50X11/4 | 266 | 4 | 25 |
550C46301 | 63X1/2 | 261 | 4 | 40 |
550C46302 | 63X3/4 | 254 | 4 | 40 |
550C46303 | 63X1 | 255 | 4 | 40 |
550C46304 | 63X11/4 | 252 | 4 | 30 |
550C46305 | 63X11/2 | 296 | 4 | 30 |
550C07501 | 75X1/2 | 289 | 4 | 50 |
550C07502 | 75X3/4 | 310 | 4 | 50 |
550C07503 | 75X1 | 294 | 4 | 50 |
550C07504 | 75X11/4 | 329 | 4 | 50 |
550C07505 | 75X11/2 | 368 | 4 | 50 |
550C07506 | 75X2 | 396 | 4 | 40 |
550C09001 | 90X1/2 | 389 | 4 | 50 |
550C09002 | 90X3/4 | 371 | 4 | 50 |
550C09003 | 90X1 | 372 | 4 | 50 |
550C09004 | 90X11/4 | 379 | 4 | 50 |
550C09005 | 90X11/2 | 419 | 4 | 40 |
550C09006 | 90X2 | 425 | 4 | 40 |
550C11001 | 110X1/2 | 539 | 4 | 25 |
550C11002 | 110X3/4 | 528 | 4 | 25 |
550C11003 | 110X1 | 535 | 4 | 25 |
550C11004 | 110X11/4 | 555 | 4 | 25 |
550C11005 | 110X11/2 | 632 | 4 | 25 |
550C11006 | 110X2 | 584 | 4 | 20 |
550C11008 | 110X3 | 698 | 4 | 15 |
550C12502 | 125X3/4 | 552 | 4 | 15 |
550C12503 | 125X1 | 550 | 4 | 15 |
550C12504 | 125X11/4 | 562 | 4 | 15 |
550C12505 | 125X11/2 | 562 | 4 | 15 |
550C12506 | 125X2 | 583 | 4 | 15 |
550C12508 | 125X3 | 994 | 6 | 12 |
550C14002 | 140X3/4 | 773 | 6 | 15 |
550C14003 | 140X1 | 787 | 6 | 15 |
550C14004 | 140X11/4 | 841 | 6 | 15 |
550C14005 | 140X11/2 | 857 | 6 | 15 |
550C14006 | 140X2 | 924 | 6 | 12 |
550C16002 | 160X3/4 | 828 | 6 | 15 |
550C16003 | 160X1 | 820 | 6 | 15 |
550C16004 | 160X11/4 | 840 | 6 | 15 |
550C16005 | 160X11/2 | 907 | 6 | 15 |
550C16006 | 160X2 | 851 | 6 | 15 |
550C16008 | 160X3 | 1471 | 6 | 10 |
550C16009 | 160X4 | 1501 | 6 | 10 |
550C20001 | 200X1/2 | 1858 | 6 | 8 |
550C20002 | 200X3/4 | 1862 | 6 | 8 |
550C20003 | 200X1 | 1834 | 6 | 8 |
550C20004 | 200X11/4 | 1818 | 6 | 8 |
550C20005 | 200X11/2 | 1806 | 6 | 8 |
550C20006 | 200X2 | 1853 | 6 | 8 |
550C20008 | 200X3 | 1903 | 6 | 8 |
550C20009 | 200X4 | 1878 | 6 | 8 |
Home/Tưới cảnh quan/Phụ kiện HDPE Elysee - Cyprus/Đai khởi thủy HDPE
Đai khởi thuỷ đôi (có vòng kim loại)
Mã sản phẩm: 550C
Kích thước: 20×1/2 đến 200×4 mm x in